<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bugjee.com &#187; Tips and Tricks</title>
	<atom:link href="http://www.bugjee.com/category/tips-and-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bugjee.com</link>
	<description>No Rules for Learning  Technologies</description>
	<lastBuildDate>Fri, 11 Jun 2010 11:24:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Five Hidden Programs In Windows Xp</title>
		<link>http://www.bugjee.com/tips-and-tricks/five-hidden-programs-in-windows-xp/</link>
		<comments>http://www.bugjee.com/tips-and-tricks/five-hidden-programs-in-windows-xp/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 15:03:37 +0000</pubDate>
		<dc:creator>Ashish Choudhary</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[command prompt]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.bugjee.com/?p=1116</guid>
		<description><![CDATA[If you are a xp user and  interested in learning more  your xp operating system this command will be helpful for you. 1) Private Character Editor This program is for designing icons and Characters click :start Then :run type :EUDCEDIT 2) iExpress This Program is for converting your files to EXECUTABLE files click : start [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a xp user and  interested in learning more  your xp operating system this command will be helpful for you.</p>
<p>1) Private Character Editor<br />
This program is for designing icons and Characters<br />
click :start<br />
Then :run<br />
type :EUDCEDIT</p>
<p>2) iExpress<br />
This Program is for converting your files to EXECUTABLE files<br />
click : start<br />
Then : run<br />
type : iexpress</p>
<p>3)Disk Cleanup<br />
This program used for cleaning harddisk to offer space<br />
click : start<br />
Then : run<br />
type : cleanmgr</p>
<p>4)Dr Watson<br />
This program Is for repairing problems in Windows<br />
click : start<br />
Then : run<br />
type : drwtsn32</p>
<p>5)Windows Media Player 5.1<br />
Opens the old media player<br />
click : start<br />
Then : run<br />
type : mplay32</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bugjee.com/tips-and-tricks/five-hidden-programs-in-windows-xp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make your photo with different look easily</title>
		<link>http://www.bugjee.com/tips-and-tricks/make-your-photo-with-different-look-easily/</link>
		<comments>http://www.bugjee.com/tips-and-tricks/make-your-photo-with-different-look-easily/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 16:46:08 +0000</pubDate>
		<dc:creator>Ashish Choudhary</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Useful sites]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphics tool]]></category>
		<category><![CDATA[online tool]]></category>

		<guid isPermaLink="false">http://www.bugjee.com/?p=1078</guid>
		<description><![CDATA[Most of the people trying yourself to change own photo in different look but if you don’t have well knowledge about graphics related software like Adobe Photoshop, Google Picasa, Gimp &#38; some others, this is not easy for you that how to change your photograph look. But you can do easily with photofunia.com, it’s a [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the people trying yourself to change own photo in different look but if you don’t have well knowledge about graphics related software like <a href="http://www.adobe.com/products/photoshop/family/" target="_blank">Adobe Photoshop</a>, Google <a href="http://picasa.google.com/" target="_blank">Picasa</a>, <a href="http://www.gimp.org/downloads/" target="_blank">Gimp</a> &amp; some others, this is not easy for you that how to change your photograph look.</p>
<p><img class="alignnone size-full wp-image-1079" title="ashish" src="http://img.bugjee.com/2008/12/ashish.jpg" alt="ashish Make your photo with different look easily" width="500" height="425" /></p>
<p>But you can do easily with <a href="http://photofunia.com/" target="_blank">photofunia.com</a>, it’s a free online tool which you have created 75 + more look with your photo. You can also download your photo and publish elsewhere without any limitation.</p>
<p><img class="alignnone size-full wp-image-1080" title="ashish1" src="http://img.bugjee.com/2008/12/ashish1.jpg" alt="ashish1 Make your photo with different look easily" width="500" height="354" /></p>
<p>So try &amp; enjoy without any advance graphics knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bugjee.com/tips-and-tricks/make-your-photo-with-different-look-easily/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Fast Type Website Name At Address Bar In Browser</title>
		<link>http://www.bugjee.com/tips-and-tricks/more-fast-type-website-name-at-address-bar-in-browser/</link>
		<comments>http://www.bugjee.com/tips-and-tricks/more-fast-type-website-name-at-address-bar-in-browser/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 14:52:46 +0000</pubDate>
		<dc:creator>Ashish Choudhary</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Firefox 3]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.bugjee.com/?p=853</guid>
		<description><![CDATA[List of some popular shortcut  for easy net surfing which work with various browser. You can understand with these example: www.example.com Type only example in address bar / Location bar then press Ctrl + Enter and you will get www. &#38; .com automatically Work with – Firefox , opera , Internet Explorer -6,7,8 , Google [...]]]></description>
			<content:encoded><![CDATA[<p>List of some popular shortcut  for easy net surfing which work with various browser. You can understand with these example:</p>
<p>www.example.com<br />
Type only example in address bar / Location bar then press Ctrl + Enter and you will get www. &amp; .com automatically<br />
Work with – Firefox , opera , Internet Explorer -6,7,8 , Google Chrome , Safari</p>
<p>www.example.net<br />
Type only example in address bar / Location bar then press  Shift + Enter and you will get www. &amp; .net automatically<br />
Work with – Firefox</p>
<p>www.example.org<br />
Type only example in address bar / Location bar then press Ctrl + Shift + Enter and you will get www. &amp; .org automatically<br />
Work with – Firefox</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bugjee.com/tips-and-tricks/more-fast-type-website-name-at-address-bar-in-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Google’s Search Bar as a Calculator</title>
		<link>http://www.bugjee.com/tips-and-tricks/use-google%e2%80%99s-search-bar-as-a-calculator/</link>
		<comments>http://www.bugjee.com/tips-and-tricks/use-google%e2%80%99s-search-bar-as-a-calculator/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 09:02:03 +0000</pubDate>
		<dc:creator>Deepika choudhary</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.bugjee.com/?p=644</guid>
		<description><![CDATA[Google is known as a popular search engine and everyone use it for searching. I also used Google as a search engine for net surfing but once a very general feature of Google’s search bar came in front of me. This feature of performing simple arithmetic may be of great strength when we avoid open [...]]]></description>
			<content:encoded><![CDATA[<p>Google is known as a popular search engine and everyone use it for searching. I also used Google as a search engine for net surfing but once a very general feature of Google’s search bar came in front of me. This feature of performing simple arithmetic may be of great strength when we avoid open another calculator programs .For simple arithmetic we get help of calculator but now it can be performed using Google’s Search Bar like Addition, Subtraction, Multiplication, Division and calculate percentage and many other arithmetic operations.<br />
<span id="more-644"></span>For Example</p>
<p><img class="alignnone size-full wp-image-645" title="googlecalc-2" src="http://img.bugjee.com/2008/10/googlecalc-2.gif" alt="googlecalc 2 Use Google’s Search Bar as a Calculator" width="303" height="154" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bugjee.com/tips-and-tricks/use-google%e2%80%99s-search-bar-as-a-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Google’s search bar as a World Watch</title>
		<link>http://www.bugjee.com/tips-and-tricks/use-google%e2%80%99s-search-bar-as-a-world-watch/</link>
		<comments>http://www.bugjee.com/tips-and-tricks/use-google%e2%80%99s-search-bar-as-a-world-watch/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 09:45:41 +0000</pubDate>
		<dc:creator>Deepika choudhary</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.bugjee.com/?p=649</guid>
		<description><![CDATA[Most of the time I used to sit on net for netsurfing and talking to my cousin which lives in America. and every time it is necessary for me  to know the time so that we can talk to each other easily and it became very easy and interesting for me from where I started [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the time I used to sit on net for netsurfing and talking to my cousin which lives in America. and every time it is necessary for me  to know the time so that we can talk to each other easily and it became very easy and interesting for me from where I started to know the  this great feature of Google for watching time in any location of the World without knowing the GMT.<br />
<span id="more-649"></span>If we want to find out the time of a particular location like in a city, in a country etc. we simply use some utility software showing time and some operating system which comes with facility for showing time like Windows Vista but some doesn’t provide this facility when you are user of Windows xp and earlier Version of Windows.</p>
<p>In window vista You can use the Additional clocks for watching time but only for names of countries and selected cities but we face problem when we don’t know about the city that in which country this city is located. With Google it has become very easy.<br />
Simply write the name of city or country in Google’s search  bar and Enter.<br />
For example: “ time Delhi” or “Delhi time”</p>
<p><img class="alignnone size-full wp-image-650" title="google-time" src="http://img.bugjee.com/2008/10/google-time.gif" alt="google time Use Google’s search bar as a World Watch" width="489" height="140" /></p>
<p>If the city is located in different countries the time for city in each country will be shown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bugjee.com/tips-and-tricks/use-google%e2%80%99s-search-bar-as-a-world-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid virus installation using Turn on file extension</title>
		<link>http://www.bugjee.com/tips-and-tricks/avoid-virus-installation-using-turn-on-file-extension/</link>
		<comments>http://www.bugjee.com/tips-and-tricks/avoid-virus-installation-using-turn-on-file-extension/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 14:45:10 +0000</pubDate>
		<dc:creator>Ashish Choudhary</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.bugjee.com/?p=611</guid>
		<description><![CDATA[By default windows always comes with file extensions hidden. But this feature is not good for your system security. Because many times when you download file from internet or some other sources ( CD, PenDrive ), some file comes with virus. Generally you don’t understand, because this file normally display like .jpg. Bmp .mp3, and [...]]]></description>
			<content:encoded><![CDATA[<p>By default windows always comes with file extensions hidden. But this feature is not good for your system security.</p>
<p>Because many times when you download file from internet or some other sources ( CD, PenDrive ), some file comes with virus.<br />
Generally you don’t understand, because this file normally display like .jpg. Bmp .mp3, and its extension is hide (windows always comes with file extensions hidden)<br />
<span id="more-611"></span>Example:<br />
Normal file: mysongs.mp3<br />
Virus file: mysongs.mp3.exe</p>
<p>You think this is mp3 but this is not true this is only primary name of your file; its secondary name (file extension) is hidden.</p>
<p>Now you click this file and your computer becomes infected by virus. So always first check your file extension then run.</p>
<p>So turn on file extension<br />
1.Open control panel and click classic view ( left side of control panel )<br />
2.Open folder options<br />
3.Click view tab and go to advanced settings:(in centre )<br />
4.Unselect Hide extensions for known file types check box</p>
<p><img class="alignnone size-full wp-image-612" title="folder-options" src="http://img.bugjee.com/2008/10/folder-options.png" alt="folder options Avoid virus installation using Turn on file extension" width="393" height="478" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bugjee.com/tips-and-tricks/avoid-virus-installation-using-turn-on-file-extension/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Maximum font size in Microsoft Word easily</title>
		<link>http://www.bugjee.com/tips-and-tricks/how-to-maximum-font-size-in-microsoft-word-easily/</link>
		<comments>http://www.bugjee.com/tips-and-tricks/how-to-maximum-font-size-in-microsoft-word-easily/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 17:16:13 +0000</pubDate>
		<dc:creator>Ashish Choudhary</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[keyboard shortcut]]></category>
		<category><![CDATA[Microsoft Word]]></category>

		<guid isPermaLink="false">http://www.bugjee.com/?p=482</guid>
		<description><![CDATA[When you work in Microsoft Word and trying to increase or decrease  font size.  You can set maximum font size 72 and minimum 8 with formatting tool bar. But with this small trick you can increase or decrease font size less than 8 and greater than 72 easily. Increase font size –   Ctrl + Shift [...]]]></description>
			<content:encoded><![CDATA[<p>When you work in Microsoft Word and trying to increase or decrease  font size.  You can set maximum font size 72 and minimum 8 with formatting tool bar.<br />
But with this small trick you can increase or decrease font size less than 8 and greater than 72 easily.</p>
<p>Increase font size –   Ctrl + Shift + &gt;</p>
<p><img class="alignnone size-full wp-image-483" title="big" src="http://img.bugjee.com/2008/08/big.png" alt="big How to Maximum font size in Microsoft Word easily" width="186" height="100" /></p>
<p><span id="more-482"></span>Decrease font size  -  Ctrl + Shift + &lt;</p>
<p><img class="alignnone size-full wp-image-484" title="small" src="http://img.bugjee.com/2008/08/small.png" alt="small How to Maximum font size in Microsoft Word easily" width="186" height="100" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bugjee.com/tips-and-tricks/how-to-maximum-font-size-in-microsoft-word-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to open corrupt images in Photoshop CS3</title>
		<link>http://www.bugjee.com/tips-and-tricks/how-to-open-corrupt-images-in-photoshop-cs3/</link>
		<comments>http://www.bugjee.com/tips-and-tricks/how-to-open-corrupt-images-in-photoshop-cs3/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 03:47:09 +0000</pubDate>
		<dc:creator>Ashish Choudhary</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Adobe photoshop cs3]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.bugjee.com/?p=332</guid>
		<description><![CDATA[Many times when you download images from internet or transfer from other device like computer, pen drive, USB stick memory, mobile card, digital camera. Some time it’s not correctly transfer in your computer, and when you trying to open this file in Photoshop its show some error “this image is corrupt” But you open same [...]]]></description>
			<content:encoded><![CDATA[<p>Many times when you download images from internet or transfer from other device like computer, pen drive, USB stick memory, mobile card, digital camera. Some time it’s not correctly transfer in your computer, and when you trying to open this file in Photoshop its show some error “<strong>this image is corrupt</strong>”</p>
<p>But you open same image file in computer without any problem. So follow these steps –</p>
<p><span id="more-332"></span></p>
<p>1.Open your image file (jpg, jpeg, png, gif, bmp) directly.<br />
2.Press <strong>print screen Sys Rq</strong> on your keybord (if your image display on screen)<br />
3.Now open Photoshop and press <strong>Ctrl +N</strong> or open new file (don’t set width &amp; height its automatically sat same as your desktop resolution)<br />
4.And press <strong>Ctrl +V</strong> or<strong> menu</strong> &gt; <strong>edit</strong> &gt;<strong> paste</strong><br />
5.Now you can found here your image, use crop tool and resize your image.</p>
<p><strong>Note:</strong> you can also use this trick in other way, some file extensions Photoshop don’t support, and you can easily import this type image with this trick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bugjee.com/tips-and-tricks/how-to-open-corrupt-images-in-photoshop-cs3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to play srt and avi files together with vlc player</title>
		<link>http://www.bugjee.com/tips-and-tricks/how-to-play-srt-and-avi-files-together-with-vlc-player/</link>
		<comments>http://www.bugjee.com/tips-and-tricks/how-to-play-srt-and-avi-files-together-with-vlc-player/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 10:14:51 +0000</pubDate>
		<dc:creator>Ashish Choudhary</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[avi]]></category>
		<category><![CDATA[srt]]></category>
		<category><![CDATA[vlc player]]></category>

		<guid isPermaLink="false">http://www.bugjee.com/?p=271</guid>
		<description><![CDATA[For Playing srt and avi file together, open vlc player and go to file menu and click open file. 1.Click browse and select avi file 2.Select use a subtitles file check box 3.Click browse and select srt file 4.Ok Now your video file start with subtitle.]]></description>
			<content:encoded><![CDATA[<p>For Playing srt and avi file together, open <a href="http://www.videolan.org/vlc/" target="_blank">vlc player</a> and go to file menu and click open file.<br />
<img class="alignnone size-full wp-image-272" title="open-vlc-player" src="http://www.bugjee.com/wp-content/uploads/2008/06/open-vlc-player.png" alt="open vlc player How to play srt and avi files together with vlc player" width="371" height="146" /></p>
<p><span id="more-271"></span><br />
1.Click browse and select avi file<br />
2.Select <strong>use a subtitles file</strong> check box<br />
3.Click browse and select srt file<br />
4.Ok</p>
<p><img class="alignnone size-full wp-image-273" title="open-avi-srt-file" src="http://www.bugjee.com/wp-content/uploads/2008/06/open-avi-srt-file.png" alt="open avi srt file How to play srt and avi files together with vlc player" width="490" height="351" /><br />
Now your video file start with subtitle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bugjee.com/tips-and-tricks/how-to-play-srt-and-avi-files-together-with-vlc-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can choose which wallpaper size or resolution is best for your computer</title>
		<link>http://www.bugjee.com/tips-and-tricks/how-can-choose-which-wallpaper-size-or-resolution-is-best-for-your-computer/</link>
		<comments>http://www.bugjee.com/tips-and-tricks/how-can-choose-which-wallpaper-size-or-resolution-is-best-for-your-computer/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 19:02:57 +0000</pubDate>
		<dc:creator>Ashish Choudhary</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.bugjee.com/?p=212</guid>
		<description><![CDATA[Sometimes when you download beautiful wallpaper from any website. And you set this wallpaper on your desktop, its not looking good, because its resolution is not accordingly your desktop. Mostly two types of monitor is available in market first Widescreen and second Normal screen. Widescreen (16:9 or 16:10) monitor use this type of resolution 1920&#215;1200 [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes when you download beautiful wallpaper from any website. And you set this wallpaper on your desktop, its not looking good, because its resolution is not accordingly your desktop. Mostly two types of monitor is available in market first Widescreen and second Normal screen.</p>
<p><strong>Widescreen </strong>(16:9 or 16:10) monitor use this type of resolution<br />
1920&#215;1200<br />
1680&#215;1050<br />
1440&#215;900<br />
1280&#215;800</p>
<p><span id="more-212"></span><br />
<strong>Normal screen</strong> (4:3) monitor use this type of resolution<br />
1600&#215;1200<br />
1400&#215;1050<br />
1280&#215;960<br />
1152&#215;768<br />
1024&#215;768<br />
800&#215;600<br />
640&#215;480<br />
So now, first check your monitor that it is wide screen or Normal screen.</p>
<p>If you have widescreen monitor download following size wallpapers (1920&#215;1200, 1680&#215;1050, 1440&#215;900, and 1280&#215;800)<br />
And if you have Normal Screen monitor download following size wallpapers<br />
(1600&#215;1200, 1400&#215;1050, 1280&#215;960, 1152&#215;768, 1024&#215;768, 800&#215;600,  and 640&#215;480)<br />
Ok some time you found that, you like some wallpapers, but its resolution is not suitable for your monitor, so first change wallpapers resolution before set as a desktop background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bugjee.com/tips-and-tricks/how-can-choose-which-wallpaper-size-or-resolution-is-best-for-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
