<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bugjee.com &#187; online tools</title>
	<atom:link href="http://www.bugjee.com/tag/online-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bugjee.com</link>
	<description>No Rules for Learning  Technologies</description>
	<lastBuildDate>Fri, 11 Jun 2010 11:24:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>LANGUAGE TRANSLATOR (HINDI TO ENGLISH AND VICEVERSA) USING GOOGLE TRANSLATOR</title>
		<link>http://www.bugjee.com/how-to/language-translator-hindi-to-english-and-viceversa-using-google-translator/</link>
		<comments>http://www.bugjee.com/how-to/language-translator-hindi-to-english-and-viceversa-using-google-translator/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 09:20:25 +0000</pubDate>
		<dc:creator>Deepika choudhary</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hindi]]></category>
		<category><![CDATA[online tools]]></category>

		<guid isPermaLink="false">http://www.bugjee.com/?p=530</guid>
		<description><![CDATA[Whenever we search some topics of our interest but that is not in Language understandable for us so Google adds a &#8220;Translate this page&#8221; Link next to the page so that we can directly read the page according To language which we understand easily. GOOGLE TRANSLATOR FEATURES 1. Web pages, documents and blocks of text [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever we search some topics of our interest but that is not in<br />
Language understandable for us so Google adds a &#8220;Translate this page&#8221;<br />
Link next to the page so that we can directly read the page according<br />
To language which we understand easily.<br />
<img class="alignnone size-medium wp-image-531" title="google-translator" src="http://img.bugjee.com/2008/10/google-translator.png" alt="google translator LANGUAGE TRANSLATOR (HINDI TO ENGLISH AND VICEVERSA) USING GOOGLE TRANSLATOR" width="495" height="198" /></p>
<p><span id="more-530"></span>GOOGLE TRANSLATOR FEATURES</p>
<p>1. Web pages, documents and blocks of text written in Hindi or English<br />
Can be translated easily.</p>
<p>2.&#8221;GOOGLE TRANSLATION&#8221; Can be added to our websites.<br />
<img class="alignnone size-full wp-image-532" title="google-translator-1" src="http://img.bugjee.com/2008/10/google-translator-1.png" alt="google translator 1 LANGUAGE TRANSLATOR (HINDI TO ENGLISH AND VICEVERSA) USING GOOGLE TRANSLATOR" width="460" height="91" /></p>
<p><a href="http://www.google.co.in/language_tools" target="_blank">Open google translate now </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bugjee.com/how-to/language-translator-hindi-to-english-and-viceversa-using-google-translator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create free online power point presentation</title>
		<link>http://www.bugjee.com/useful-sites/create-free-online-power-point-presentation/</link>
		<comments>http://www.bugjee.com/useful-sites/create-free-online-power-point-presentation/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 19:01:10 +0000</pubDate>
		<dc:creator>Ashish Choudhary</dc:creator>
				<category><![CDATA[Useful sites]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[power point]]></category>

		<guid isPermaLink="false">http://www.bugjee.com/?p=321</guid>
		<description><![CDATA[Create power point presentation with 280slides.com. some  popular feature of this site. 1.With a single click you can download a copy of your presentation in the Microsoft PowerPoint 2007 format. 2.Put your presentation on SlideShare, e-mail it to a friend, or embed it directly on your own website, all with just a few clicks. 3.Add [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://280slides.com/Viewer/?user=5504&amp;name=amisha&amp;fullscreen" target="_self"></a>Create power point presentation with 280slides.com. some  popular feature of this site.<br />
1.With a single click you can download a copy of your presentation in the Microsoft PowerPoint 2007 format.<br />
2.Put your presentation on SlideShare, e-mail it to a friend, or embed it directly on your own website, all with just a few clicks.<br />
3.Add photos and movies to your presentation directly from popular web services like Flickr and YouTube.<br />
So create and enjoy<br />
<iframe width="400" height="328" src="http://280slides.com/Viewer/?user=5504&#038;name=amisha" style="border: 1px solid black; margin: 0; padding: 0;"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bugjee.com/useful-sites/create-free-online-power-point-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free png to ico converter</title>
		<link>http://www.bugjee.com/useful-sites/free-png-to-ico-converter/</link>
		<comments>http://www.bugjee.com/useful-sites/free-png-to-ico-converter/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 12:11:13 +0000</pubDate>
		<dc:creator>Ashish Choudhary</dc:creator>
				<category><![CDATA[Useful sites]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[ico]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[png]]></category>

		<guid isPermaLink="false">http://www.bugjee.com/?p=281</guid>
		<description><![CDATA[If you want to convert your png file into icon file, without install any software.You can do it with converticon. Converticon convert your png file in icon file in few seconds. This tool is freely available for all users, so convert your file and enjoy.]]></description>
			<content:encoded><![CDATA[<p>If you want to convert your png file into icon file, without install any software.You can do it with <a href="http://www.converticon.com/" target="_blank">converticon</a>. Converticon convert your png file in icon file in few seconds. This tool is freely available for all users, so convert your file and enjoy.</p>
<p><a href="http://www.converticon.com/" target="_blank"><img class="alignnone size-full wp-image-282" title="convert-icon" src="http://www.bugjee.com/wp-content/uploads/2008/06/convert-icon.gif" alt="convert icon Free png to ico converter" width="242" height="144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bugjee.com/useful-sites/free-png-to-ico-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert any file with media-convert</title>
		<link>http://www.bugjee.com/useful-sites/convert-any-file-with-media-convert/</link>
		<comments>http://www.bugjee.com/useful-sites/convert-any-file-with-media-convert/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 16:20:47 +0000</pubDate>
		<dc:creator>Ashish Choudhary</dc:creator>
				<category><![CDATA[Useful sites]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[online tools]]></category>

		<guid isPermaLink="false">http://www.bugjee.com/?p=123</guid>
		<description><![CDATA[Media-convert.com is nice site.You can convert your any file in any format. You can convert all type file 1.Documents, text 2.Archives 3.Image 4.Sound 5.Music, monophonic &#38; polyphonic ringtones Click here for all list Note: You can convert your files up to 150 Mb]]></description>
			<content:encoded><![CDATA[<p>Media-convert.com is nice site.You can convert your any file in any format.</p>
<p><a href="http://media-convert.com/" target="_blank"><img class="alignnone size-full wp-image-124" title="media-convert" src="http://www.bugjee.com/wp-content/uploads/2008/05/media-convert.png" alt="media convert Convert any file with media convert" width="329" height="27" /></a></p>
<p><strong></strong>You can convert all type file</p>
<p>1.Documents, text</p>
<p>2.Archives</p>
<p>3.Image</p>
<p>4.Sound</p>
<p>5.Music, monophonic &amp; polyphonic ringtones</p>
<p>Click here for <a href="http://media-convert.com/" target="_blank">all list </a></p>
<p>Note: You can convert your files <strong>up to 150 Mb</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bugjee.com/useful-sites/convert-any-file-with-media-convert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
